Top > Company Profile
TRADE NAME | DAISEN SANGYO CO.,LTD. |
---|---|
MAIN OFFICE | Daisen Building 2-1-10,IMABASHI ,CHUO-KU,OSAKA-SHI,OSAKA,JAPAN |
PRESIDENT | PRESIDENT MASATAKA FUKUDA |
FOUNDED | 1831 |
ESTABLISHED | APRIL 10,1935 |
CAPITAL | JPY264 MILLION |
EMPLOYEES | 149(AS OF MAR.31.2022) |
SALES | JPY 59,603 MILLION (2021) |
OUR BANKS |
Mizuho Bank Yotsubashi Branch MUFG Bank Osaka Nishi Branch Resona Bank Kitahama Branch Sumitomo Mitsui Bank Bingomachi Branch |
ACCESS |
1831 | Takebei Izumiya founded Kishimoto Shoten, a cutlery dealer in Sakai. |
---|---|
1935 | Osaka Pig Iron Shokai (Izuohama-dori, Taisho-ku, Osaka City)established with capital of 500,000 yen by taking over part of the business of Kishimoto Shoten and its subsidiary Izukichi Shoten. Kiyoji Shibata appointed as the first president |
1936 | Kichizaemon Kishimoto becomes the second president. Capital increased to 1 million yen Moved head office to 5-3 Minamidori, Nishinagahori, Nishi-ku, Osaka |
1937 | Capital increased to 2 million yen |
1939 | Kinzaburo Kishimoto becomes the third president. |
1940 | Opened Tokyo, Nagoya, Takamatsu, Hiroshima and Yahata Sub-Branch. |
1941 | Kishimoto Shoten, Itochu Corporation, and Marubeni Shoten merged to form Sanko Co., Ltd.Osaka Pig Iron Shokai becomes part of Sanko Co., Ltd. |
1943 | Company name changed to DaisenSangyo Co., Ltd. |
1944 | Katsujiro Kadota becomes the fourth president. Sanko Co., Ltd., Kureha Boseki Co., Ltd., and Daido Trading Co., Ltd. merged to form Daiken Sangyo Co., Ltd.。became part of Daiken Sangyo Co., Ltd. |
1945 | At the end of the war, Daiken Sangyo Co., Ltd. was dismantled and the respective former trade names were restored. Head office temporarily relocated to Moriguchi City, Osaka Prefecture (within Kimura Foundry) due to war damage. After that, moved to Okawa-cho, Higashi-ku, Osaka. |
1948 | Became a designated wholesaler of Nippon Steel Corporation Relocated the head office to 2-51 Azuchi-cho, Higashi-ku, Osaka Opened Okayama Sub-Branch Implemented an employee stock ownership plan |
1951 | Capital increased to 10 million yen Opened Hiroshima Sales Office Renamed the Tokyo branch Sub-Branch to the Sales Office. |
1952 | Capital increased to 20 million yen Okayama Sub-Branch renamed to Sales Office |
1953 | Capital increased to 30 million yen Opened Kyushu and Shizuoka Sales Offices and Hirohata Sub-Branch |
1955 | Capital increased to 50 million yen Company song established |
1956 | Establishment of Chemicals Section. Take the first step to becoming a composite trading company. |
1957 | Capital increased to 100 million yen |
1960 | Opened Nagoya Sales Office |
1961 | Renamed Kyushu Sales Office to Fukuoka Sales Office |
1962 | Kihei Hirose becomes the fifth president. |
1963 | Amended the articles of incorporation and added general construction business to business purposes |
1968 | Capital increased to 150 million yen |
1969 | Opened Kawaguchi Sub-Branch and Matsue Sub-Branch Capital increased to 180 million yen |
1971 | Opened Oita Sub-Branch |
1972 | Business tie-up with Kansai Pig Iron Co., Ltd. |
1974 | Capital increased to 240 million yen Opened a first-class architectural firm |
1975 | Completion of Osaka Nanko Warehouse and start of Warehousing business Opened Sendai Sub-Branch |
1976 | Yutaka Okada appointed as 6th president |
1978 | Relocated the head office to 3-11-10 Shinmachi, Nishi-ku, Osaka Renamed Tokyo Sales Office to Branch |
1979 | Osaka Branch opened under Foundry Materials and Equipment Headquarters. |
1983 | Renamed Matsue sub-branch to Sales Office |
1985 | Capital increased to 264 million yen Renamed Sendai Sub-Branch to Tohoku Sales Office |
1986 | Akira Ikeda appointed as 7th president Start of employee shareholding association |
1987 | Established the Civil Engineering Materials Department (currently the Civil Engineering Department) and opened the Yokohama Sub-Branch. |
1988 | Opened Ehime Sub-Branch. Renamed Kanto (Kawaguchi), Nagoya, and Hiroshima as Branches, and Yokohama as Sales Office. |
1993 | Renamed Ehime office to Sub-Branch |
1997 | Renamed Ehime Sub-Branch to Sales Office |
2000 | Akio Ohno becomes the eighth president. |
2003 | Opened Kure and Hirohata Sub-Branch. |
2004 | Relocated Tokyo and Kanto Branches to 11-7 Nihonbashi Kobunacho, Chuo-ku, Tokyo Established Foundry Equipment Department. Acquired ISO14001 certification |
2005 | Relocated the head office to 2-1-10 Imahashi, Chuo-ku, Osaka Established Real Estate Management Department |
2006 | Absorption-type merger of Kansai Pig Iron Co. Renamed Kure Sub-Branch to Kure Sales Office. |
2007 | Opened Shanghai Liaison Office |
2008 | Opened Nagano Sub-Branch. Opened Oita Sub-Branch. Acquired all shares of Terajima Shoji Co., Ltd. |
2009 | Hirohata Sub-Branch renamed Himeji Sub-Branch. Kimitsu Sub-Branch moved and renamed to Chiba Sub-Branch. |
2010 | Opened Takaoka Sub-Branch. Moved the Nagoya branch to 3-9-29 Marunouchi, Naka-ku, Nagoya, Aichi Shigekazu Shiba becomes the 9th president |
2011 | Established Shanghai Daisen Trading Co., Ltd. |
2013 | Established THAI DAISEN TRADING CO., LTD. Masayori Yokoyama appointed as 10th president |
2014 | Moved Fukuoka Sales Office to 1-16-8 Hakataekihigashi, Hakata-ku, Fukuoka-shi, Fukuoka |
2015 | Acquired all shares of Maruesu Co., Ltd. Integrated Tokyo Branch and Kanto Branch Established Daisen Engineering Co., Ltd. |
2016 | Integrated the Steelmaking Fuels Department and the Steelmaking Plant Department. |
2017 | Masataka Fukuda becomes the 11th president |
2018 | Established Kurosaki Holdings Co., Ltd. Kurosaki Holdings Co., Ltd. acquired all shares of Kurosaki Co., Ltd. |
2019 | Established VIETNAM DAISEN TRADING CO., LTD. Established Daisen Agri Co., Ltd. |
2021 |
Opened Yahata Sub-Branch. Opened Kurashiki Sub-Branch. |
2022 | Kure Sales Office and Kurashiki Sub-Branch merged and renamed to Kurashiki Sales Office |